BOARD EXAMINATION – April 2019
II & III YEAR -TOP TEN RANKS
S. No. |
Reg. No. |
Name of the Student |
Department |
Year |
Mark |
State Rank |
| 1 | 17603064 | THIMMARAYA SAMY R | Chemical | III | 700/700 | 1 |
| 2 | 17509344 | GAGANA M | Computer | III | 699/700 | 2 |
| 3 | 17601424 | CHINNASAMY G | Chemical | III | 698/700 | 3 |
| 4 | 17503987 | CHAITHANYA R | Computer | III | 696/700 | 5 |
| 5 | 17509350 | VISHNUVARTHAN P | Computer | III | 693/700 | 8 |
| 6 | 18581073 | PARCOLKUMARI P | Computer | II | 692/700 | 9 |
ANTI-RAGGING
SCHOLARSHIPS
PMC TECH EXPO